| Membership fees "Core members" | Amount in EUR per year |
|---|---|
| Students | free |
| Natural Persons, other than Students | 100 |
| Small and medium-sized companies (according to EU rules) | 300 |
| Universities and research institutes | 650 |
| Companies <= 1.000 employees | 1.300 |
| Companies > 1.000 employees | 6.500 |
Membership fees | Amount in EUR per year |
|---|---|
| Students | free |
| Natural Persons, other than Students | free |
| Small and medium-sized companies (according to EU rules) | 300 |
| Universities and research institutes | 650 |
| Companies <= 1.000 employees | 1.300 |
| Companies > 1.000 employees | 6.500 |
