edacentrum | Schneiderberg 32 | 30167 Hannover | fon: +49 511 762-19699 | email: info
edacentrum [dot] denach oben

Auf dieser Webseite finden Sie das Programm des edaForum02, welches Sie für jede Session einzeln ausklappen können. Dort finden Sie den Zeitplan, die Vortragstitel sowie die Vortragenden. Wenn darüber hinaus noch Informationen wie eine Kurzfassung, ein Lebenslauf oder (für alle Teilnehmer) die Folien verfügbar sind, wird ein entsprechender Link unter dem Vortragstitel angezeigt.
Sie können das Programm auch als PDF-Datei herunterladen (93.51 K).
09:30 | Mentor Graphics Corp.Synthesis and Analysis of Complete Systems, Room 1 |
09:30 | Cadence Design Systems, Inc. System Modelling and Physical Prototyping, Room 2 |
09:30 | Verisity Design, Inc.Functional Verification -One of the Main Challenges in Todays System Designs, Room 3 |
12:30 - 13:30
Lunch
13:45 | The Next Big Advance in Chip-Level Design Productivity Richard A. Newton (U Berkeley) Kurzfassung und Curriculum Vitae |
15:00 | Keynote: The Impending Verification Revolution Raul Camposano (Nimbic) Kurzfassung und Curriculum Vitae Veröffentlichung (Zugriff nur für Veranstaltungsteilnehmer) |
15:45 | Pause: Coffee Break |
16:15 | Tool-Supported Validation of Embedded Systems in Automotive Applications Kurzfassung und Curriculum Vitae |
16:45 | ROI from Nanometer IC Circuit Verification Sang Wang (Nassda) Kurzfassung und Curriculum Vitae |
15:00 | Keynote: The Strategic Impact of the EDA Industry in the Electronics Design Chain Guillaume d´Eyssautier (Cadence) Kurzfassung und Curriculum Vitae Veröffentlichung (Zugriff nur für Veranstaltungsteilnehmer) |
15:45 | Pause: Coffee Break |
16:15 | Bright Longterm Prospects for EDA Peter L. Levin (TVM) Kurzfassung und Curriculum Vitae |
16:45 | An Analysis of the Relationship between EDA Expenditures and Competitive Positioning Positioning of IC Vendors Jordan Brysk (Ascendant Strategies Group) Kurzfassung und Curriculum Vitae |
17:15 - 17:45
Break
18:30 - 19:30
Break
09:00 | Keynote: Analog EDA and the Path to Practical Analog IP Rob A. Rutenbar (U Carnegie Mellon) Kurzfassung und Curriculum Vitae Veröffentlichung (Zugriff nur für Veranstaltungsteilnehmer) |
09:45 | "Analog EDA: Is there Light at the End of the Tunnel ?" Rudolf Koch (Infineon) Veröffentlichung (Zugriff nur für Veranstaltungsteilnehmer) |
10:15 | Pause: Coffee Break |
10:45 | Modeling and the Road towards True Synthesis of Analog Integrated Circuits Georges Gielen (U Leuven) Kurzfassung und Curriculum Vitae Veröffentlichung (Zugriff nur für Veranstaltungsteilnehmer) |
11:15 | The Return of the Transistor Thomas Heydler (Barcelona) Kurzfassung und Curriculum Vitae Veröffentlichung (Zugriff nur für Veranstaltungsteilnehmer) |
11:15 | Approaches to Formal Verification for Analog Circuits Lars Hedrich (U Hannover) Veröffentlichung (Zugriff nur für Veranstaltungsteilnehmer) |
09:00 | Keynote: Methodology and Software for Maximizing Semiconductor R&D Return on Investment Alexander A. Silbey (Numetrics) Kurzfassung und Curriculum Vitae Veröffentlichung (Zugriff nur für Veranstaltungsteilnehmer) |
09:45 | The Evolution of Development Processes in the Semiconductor Industry Fritz Kirsch (Infineon) Kurzfassung und Curriculum Vitae Veröffentlichung (Zugriff nur für Veranstaltungsteilnehmer) |
10:15 | Pause: Coffee Break |
10:45 | Investment into EDA, Its Measurable Success and its Return: The IBM Way Bernd-Josef Huettl (IBM) Kurzfassung und Curriculum Vitae |
11:15 | Full Custom Mixed-Signal-ASICs-Development: A Determinism of Art Peter van Staa (Robert Bosch GmbH) Kurzfassung und Curriculum Vitae |
11:45 - 12:15
Break
13:00 - 14:30
Lunch
14:30 | Rain Forest House: In the Hannover Rain Forest House you can see, hear,smell, taste and feel the diversity of the tropical highland rain forest. |
14:30 | Sprengel-Museum: See a comprehensive Collection and diverse programme of temporary exhibitions, ranking among the major art museums of the 20th century. |
14:30 | Learning Lab Lower Saxony: L3S is a center of competence where co-operative research projects, which focus on ‘collaborative learning technologies for lifelong learning’, are carried out. |